- Home
- About us
- Products
- Services
- Contact us
- Downloads
- Company Profile
- PeeVee Catalogue
- Threaded Repair Catalogue Powercoil
- Black Oxide Surface Finish
- Fastener Markings - Bolts
- Fastener Markings - Nuts
- Nuts - Mechanical Requirements
- Chemical Component of Studs
- Common Abbreviations
- Mechanical Requirements Metric
- Conversion Chart
- Thread Terminology
- Terms & Conditions
- Downloads Video
- News
Dimensions, Physical Properties | |
---|---|
Hexagon Nuts DIN 934-Melric Series | |
Dimensions | Properties |
Nominal Thread Size |
Pitch | F Max G Max | H Max | Nut Size | Properties Class 5 |
Properties Class 6 | Properties Class 8 | Properties Class 10 | ||||||||||||||||||
M6 | 1.0 | 10.0 | 11.05 | 5.00 | Over | To |
|
|
|
|
||||||||||||||||
M 8 | 1.25 | 13.0 | 14.38 | 6.00 | M 4 | M 7 | N/mm2 | Min. | Max. | N/mm2 | Min. | Max. | ||||||||||||||
M10 | 1.50 |
|
8.00 | M 7 | M 10 | 580 | 670 | 855 | 1040 | |||||||||||||||||
M12 | 1.75 |
|
10.00 | M 10 | M 16 | 590 | B 71 | C 30 | 680 | B79 | C 30 | 870 | B 92 | C 30 | 1040 | |||||||||||
M14 | 2.0 |
|
11.00 | M 16 | M 100 | 610 | 700 | 880 | 1050 | C 26 | ||||||||||||||||
M16 | 2.0 | 24.0 | 26.75 | 13.00 | For Use with Bolts of Property class | 630 | B 76 | C 30 | 720 | B 85 | C 30 | 920 | B 97 | C 36 | 1060 | |||||||||||
M18 | 2.5 | 27.0 | 29.56 | 15.00 | 4.6, 5,6, 5.8 | 4.6,5.6,6.8 | 4.6, 5.6, 5.8, 6.8, & 8.8 | 8.8 and 10.9 | ||||||||||||||||||
M 20 | 2.5 | 30.0 | 32.95 | 16.00 | ||||||||||||||||||||||
M 22 | 2.5 |
|
18.00 | |||||||||||||||||||||||
M 24 | 3.0 | 36.0 | 32.95 | 19.00 | ![]() |
|||||||||||||||||||||
M 27 | 3.0 | 41.0 | 45.20 | 22.00 | ||||||||||||||||||||||
M 30 | 3.5 | 46.0 | 50.85 | 24.00 | ||||||||||||||||||||||
M 33 | 3.5 | 50.0 | 55.37 | 26.00 | ||||||||||||||||||||||
M 36 | 4.0 | 55.0 | 60.79 | 29.00 | ||||||||||||||||||||||
M 39 | 4.0 | 60.0 | 66.44 | 31.00 | ||||||||||||||||||||||
M 42 | 4.5 | 65.0 | 71.30 | 31.00 | ||||||||||||||||||||||
M 45 | 4.5 | 70.0 | 76.95 | 36.00 | ||||||||||||||||||||||
M 48 | 5.0 | 75.0 | 82.6 | 38.00 | ||||||||||||||||||||||
M 52 | 5.0 | 80.0 | 88.25 | 42.00 | ||||||||||||||||||||||
M 56 | 5.5 | 85.0 | 93.56 | 45.00 | ||||||||||||||||||||||
M 60 | 5.5 | 90.0 | 99.21 | 48.00 | ||||||||||||||||||||||
M64 | 6.0 | 95.0 | 104.86 | 51.00 | ||||||||||||||||||||||
M68 | 6.0 | 100 | 110.16 | 54.00 | ||||||||||||||||||||||
M 72 | --- | 105 | 116.16 | 58.00 | ||||||||||||||||||||||
M 76 | --- | 110 | 121.81 | 61.00 | ||||||||||||||||||||||
M 80 | --- | 115 | 127.44 | 64.00 | ||||||||||||||||||||||
M 84 | --- | 120 | 133.11 | 68.00 | ||||||||||||||||||||||
M 88 | --- | --- | --- | --- | ||||||||||||||||||||||
M 92 | --- | 130 | 144.08 | 72 | ||||||||||||||||||||||
M 96 | --- | --- | --- | --- | ||||||||||||||||||||||
M 100 | 145 | 161.04 | 80 |
• The Nuts will generally conform to ISO 4032, DIN 934 also 555
• Thread will conform to Class 6H of ISO 965/2 for Coarse Series
• Material and Head Treatment: To Achieve mechanical properties Class 8 to 10
• Nuts property Class 1 are used with bolts of Property Class 10.9(In general, nuts property can bereplace Nuts of a lower property calss in a joint)
• All Dimensions are in Millimeters.
Metric hex nuts are the world standard, and we carry most types you may ever need There are quite a few factors which determine the durability and stress bearing strength of a particular fastener, including material, how the fastener was heat treated, and the major diameter of the threads. The strength of metric nuts is determined by standards known the world over in the fastener industry.
The rating system for commercial grade fasteners among the world of metric nuts and bolts is known as the "property class" numbering system. The Society of Automotive Engineers, on the other hand, uses a symbolic rating system that is used in product labels for fasteners. This is to avoid the problem of counterfeit manufacturers selling cheaper, lower quality fasteners.
The main thing to keep in mind is that the little symbol used in the SAE system is a means of assuring quality. Such fasteners are designed to withstand grade 8 specifications. The same is not true of metric fasteners. A metric nut or bolt can be manufactured to withstand various grade standards. Some metric fasteners are marked for quality assurance, while others aren't.
his is why you need to make sure you are buying from someone you can trust. We have been in the fastener business for over 20 years. We carry only the highest quality fasteners, designed and approved to withstand the most stressful conditions. We stand behind the quality of all our products, metric or otherwise.