- Home
- About us
- Products
- Services
- Contact us
- Downloads
- Company Profile
- PeeVee Catalogue
- Threaded Repair Catalogue Powercoil
- Black Oxide Surface Finish
- Fastener Markings - Bolts
- Fastener Markings - Nuts
- Nuts - Mechanical Requirements
- Chemical Component of Studs
- Common Abbreviations
- Mechanical Requirements Metric
- Conversion Chart
- Thread Terminology
- Terms & Conditions
- Downloads Video
- News
Products - Hex Socket Screw - Pressure Plugs
Buy Now
Pressure Plugs


SOCKET PRESSURE PLUGS -DRY SEAL (NPTF) TYPE - 3/4 TAPER
Dimensions in inches
Dimensions in inches
NOMINAL SIZE | D | THREADS PER INCH | J | T | G | L | |||
---|---|---|---|---|---|---|---|---|---|
NOMINAL O.D. | HEXAGON SOCKET SIZE | KEY ENGAGEMENT | WALL THICKNESS | OVERALL LENGTH | |||||
NOM. | MIN. | MIN. | NOM. | Max. | MIN. | ||||
1/16 | 0.312 | 27 | 5/32 | 0.1563 | 0.140 | 0.062 | 0.312 | 0.324 | 0.300 |
1/8 | 0.405 | 27 | 3/16 | 0.1875 | 0.140 | 0.062 | 0.312 | 0.324 | 0.300 |
1/4 | 0.540 | 18 | 1/4 | 0.2500 | 0.218 | 0.073 | 0.438 | 0.457 | 0.417 |
3/8 | 0.675 | 18 | 5/16 | 0.3125 | 0.250 | 0.084 | 0.500 | 0.520 | 0.480 |
1/2 | 0.840 | 14 | 3/8 | 0.3750 | 0.312 | 0.095 | 0.562 | 0.582 | 0.542 |
3/4 | 1.050 | 14 | 9/16 | 0.5625 | 0.312 | 0.125 | 0.625 | 0.645 | 0.605 |
1 | 1.315 | 11-1/2 | 5/8 | 0.6250 | 0.375 | 0.125 | 0.750 | 0.770 | 0.730 |
1-1/4 | 1.660 | 11-1/2 | 3/4 | 0.700 | 0.437 | 0.156 | 0.812 | 0.832 | 0.792 |
HEXAGON SOCKET PRESSURE PLUGS - DRYSEAL (NPTF) - Dryseal Pressure Plug is a plug that has a tapered (3/4 inch diametral per foot) thread extending its entire length and is designed to have its threads mesh tightly with those of a tapered - threaded hole. The thread truncation is closely controlled at root and crest to ensure metal to metal contact at these points, coincident to or prior to flank contact. This prevents spiral leakage and provides more positive sealing. Dryseal NPTF pressure plugs can be used in NPT tapped holes, but for fullest protection against leakage they should be used in dryseal tapped holes that are taper reamed before tapping. Threads conform to ANSI B2.2


Socket Pressure Plugs Flush Type
Dimensions in inches
SOCKET PRESSURE PLUGS -FLUSH (PTF) TYPE - 7/8 TAPER
Dimensions in inches
SOCKET PRESSURE PLUGS -FLUSH (PTF) TYPE - 7/8 TAPER
NOMINAL SIZE | D | THREADS PER INCH | J | T | G | L (3) | BASIC PITCH DIAMETER AT SOCKET FACE | ||
---|---|---|---|---|---|---|---|---|---|
NOMINAL O.D. | HEXAGON SOCKET SIZE | KEY ENGAGEMENT | WALL THICKNESS | OVERALL LENGTH | |||||
NOM. | MIN. | MIN. | MAX. | MIN. | |||||
1/16 | 0.307 | 27 | 5/32 | 0.1563 | 0.140 | 0.052 | 0.250 | 0.235 | 0.28253 |
1/8 | 0.410 | 27 | 3/16 | 0.1875 | 0.140 | 0.049 | 0.250 | 0.235 | 0.37495 |
1/4 | 0.529 | 18 | 1/4 | 0.2500 | 0.218 | 0.045 | 0.406 | 0.391 | 0.49366 |
3/8 | 0.667 | 18 | 5/16 | 0.3125 | 0.250 | 0.040 | 0.406 | 0.391 | 0.62904 |
1/2 | 0.830 | 14 | 3/8 | 0.3750 | 0.312 | 0.067 | 0.531 | 0.516 | 0.78103 |
3/4 | 1.041 | 14 | 9/16 | 0.5625 | 0.312 | 0.054 | 0.531 | 0.516 | 0.99147 |
HEXAGON SOCKET PRESSURE PLUGS - FLUSH TYPE (PTF - 7/8). Flush Type Plug is a plug having a tapered thread (7/8" diametral per foot) extending its entire length and designed to provide a flush condition with a a standard tapered hole (3/4" diametral per foot) It achieves a high pressure seal through the difference in taper, with dimensions precalculated to provide a higher sealing load near the large end of the plug and the threads near the top of the tapped hole. It is used in applications where high pressures are encountered and where protrusion is undesirable.