- Home
- About us
- Products
- Services
- Contact us
- Downloads
- Company Profile
- PeeVee Catalogue
- Threaded Repair Catalogue Powercoil
- Black Oxide Surface Finish
- Fastener Markings - Bolts
- Fastener Markings - Nuts
- Nuts - Mechanical Requirements
- Chemical Component of Studs
- Common Abbreviations
- Mechanical Requirements Metric
- Conversion Chart
- Thread Terminology
- Terms & Conditions
- Downloads Video
- News
Spring dowel pins are slotted pin made from high carbon spring steel (EN-42J) material having 44- 51 HRC. They can also be manufactured from stainless steel material i.e. SS- 304, SS- 420, SS- 316 etc. Spring Dowel pin is accurately made to diameter greater than the drilled hole into which it is pressed. When inserted the elasticity of the material then exerting a continuous radial force over the full length of the pin. The purpose of the slot in the pins is to allow compression when inserted in the hole.
- A Spring Dowel pin is the most economical, quick, simple and easy fastening system, which is particularly suitable for bulk production.
- It has shock & vibrating absorption capacity & can be removed and reutilize for maintenance.
- It causes no interlocking and exerts less redial pressure reducing component damage and trouble free working.
- It replaces rivets, bolts & washers, clevis pin and retaining ring as well as setscrew and other threaded components.
- No special skill are required as pins are easy to insert either by hand or by automated assembly and it can be carried out quite safely with unskilled labours.
- Non standard pin can also be manufactured to suit customer specific requirement.
- It is used in countless application, in huge quantities and in widely ranging industries from automobile production to electronics.
To Order, indicate Dia of the Hole x Length, e.g SPRING DOWEL SLEEVES for Norm. Dia of Hole 4 mm x Length 28 mm order as SPRING DOWEL SLEEVES 4 mm x 28 mm DIN-1481/IS-5988 HEAVY.
DIN - 1481 IS 5988
| NOMINAL DIAMETER | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 13 | ||||
| S | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | 2.5 | ||||
| A | 0.15 | 0.25 | 0.35 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | ||||
|
1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | 12.5 | 13.5 | ||||
| 0.1 | 0.2 | 0.3 | ||||||||||||||||
| 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 | 3.9 | 5.5 | 6.5 | 7.5 | 8.5 | |||||
| NOMINAL DIAMETER | 14 | 16 | 18 | 20 | 21 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | ||||
| S | 3 | 3 | 3.5 | 4 | 4 | 5 | 5.5 | 6 | 6 | 7 | 7.5 | 7.5 | 8.5 | 9.5 | ||||
| A | 2 | 3 | 4 | |||||||||||||||
|
14.5 | 16.5 | 18.5 | 20.5 | 21.5 | 25.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 40.5 | 45.5 | 50.5 | ||||
| 0.3 | 0.4 | |||||||||||||||||
| 0.5 | 8.5 | 11.5 | 12.5 | 13.5 | 15.5 | 17.5 | 18.5 | 20.5 | 21.5 | 23.5 | 25.5 | 28.5 | 31.5 | |||||
| FOR BOLT SIZE | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | |||||||
|
4 TO 10 MM = 0.5 | 12 TO 50 MM= 1.0 | 52 TO 100 MM= 1.5 | |||||||||||||||
To Order, indicate Dia of the Hole x Length, e.g SPRING DOWEL SLEEVES for Norm. Dia of Hole 4 mm x Length 28 mm order as SPRING DOWEL SLEEVES 4 mm x 28 mm DIN-1481/IS-5988 LIGHT
| NOMINAL DIAMETER | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | ||||
| S | 0.2 | 0.25 | 0.3 | 0.35 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1.25 | ||||
| A | 0.35 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2 | ||||
|
2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.8 | 5.4 | 6.4 | 7.5 | 8.5 | 10.5 | 11.5 | 12.5 | 13.5 | ||||
| 0.1 | 0.2 | 0.3 | ||||||||||||||||
| 1.9 | 2.3 | 2.7 | 3.1 | 3.4 | 3.8 | 4.4 | 4.9 | 6 | 7 | 8.5 | 9.5 | 10.5 | 11 | |||||
| NOMINAL | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | |||||
| DIAMETER | ||||||||||||||||||
| S | 1.5 | 1.5 | 1.75 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3.5 | 4 | 4 | 5 | |||||
| A | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||||||
|
14.5 | 16.5 | 18.5 | 20.5 | 21.5 | 23.5 | 25.5 | 28.5 | 30.5 | 35.5 | 40.5 | 45.5 | 50.5 | |||||
| 0.3 | 0.4 | |||||||||||||||||
| 11.5 | 13.5 | 15 | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 28.5 | 32.5 | 37.5 | 40.5 | ||||||
|
4 TO 10 MM = 0.5 | 12 TO 50 MM= 1.0 | 52 TO 100 MM= 1.5 | |||||||||||||||



011-49098640



