- Home
- About us
- Products
- Services
- Contact us
- Downloads
- Company Profile
- PeeVee Catalogue
- Threaded Repair Catalogue Powercoil
- Black Oxide Surface Finish
- Fastener Markings - Bolts
- Fastener Markings - Nuts
- Nuts - Mechanical Requirements
- Chemical Component of Studs
- Common Abbreviations
- Mechanical Requirements Metric
- Conversion Chart
- Thread Terminology
- Terms & Conditions
- Downloads Video
- News
Products - Bolt Index - Wire Rope Clamps
Buy Now
Wire Rope Clamps
IS:2361/1970
Drop Forged Steel Wire Rope Bull Dog Grips.
Figure1: Right way of applying Bull Dog Grips
Figure1: Wrong way of applying Bull Dog Grips
Specifications
Nominal Size (Dia. of Rope) d |
A | B (3A 2d) |
C (E A) |
D (2A 0.6d) |
E (1.75d) |
F (C 2A) |
G (A) |
H (2.3A) |
J (Approx A) |
---|---|---|---|---|---|---|---|---|---|
8 | M8 | 40 | 17 | 21 | 9 | 33 | 8 | 18 | 14 |
9 | M10 | 50 | 21 | 26 | 11 | 41 | 10 | 23 | 18 |
10 | M10 | 50 | 21 | 26 | 11 | 41 | 10 | 23 | 18 |
11 | M12 | 60 | 25 | 31 | 13 | 49 | 12 | 28 | 22 |
12 | M12 | 60 | 25 | 31 | 13 | 49 | 12 | 28 | 22 |
13 | M12 | 64 | 27 | 32 | 15 | 51 | 12 | 28 | 22 |
14 | M12 | 64 | 27 | 32 | 15 | 51 | 12 | 28 | 22 |
16 | M14 | 74 | 31 | 38 | 17 | 59 | 14 | 32 | 25 |
18 | M14 | 82 | 36 | 40 | 22 | 64 | 14 | 32 | 25 |
19 | M14 | 82 | 36 | 40 | 22 | 64 | 14 | 32 | 25 |
20 | M14 | 82 | 36 | 40 | 22 | 64 | 14 | 32 | 25 |
22 | M16 | 92 | 40 | 45 | 24 | 72 | 16 | 37 | 29 |
24 | M20 | 110 | 47 | 55 | 27 | 87 | 20 | 46 | 36 |
26 | M20 | 118 | 51 | 57 | 31 | 91 | 20 | 46 | 36 |
28 | M20 | 118 | 51 | 57 | 31 | 91 | 20 | 46 | 36 |
32 | M20 | 124 | 54 | 59 | 34 | 94 | 20 | 46 | 36 |
35 | M22 | 136 | 60 | 65 | 38 | 104 | 22 | 51 | 40 |
36 | M22 | 142 | 63 | 67 | 41 | 107 | 22 | 51 | 40 |
38 | M22 | 142 | 63 | 67 | 41 | 107 | 22 | 51 | 40 |
41 | M25 | 157 | 69 | 75 | 44 | 119 | 25 | 58 | 45 |
Note
For intermediate sizes of wire ropes, the next larger size of bull dog grip shall be used.